| Model | YY03-A33U-00 |
| Pressure Range | 0-350 kPa |
| Type | Absolute Pressure |
| Power Supply | 3-5.5V DC |
| Communication | IIC |
| Accuracy | ±0.5% FS |
| Wetted Material | SUS316L, PTFE, PEEK |
| Thread | 1/4-28UNF |
| Response Frequency | ≥10 Hz |
| Dimensions | 35×21×26.1 mm |
Piezo-based sensing to cover a wide range of pressures.
Multiple communication formats, including IIC, analog voltage, and mV output for simple integration.
Highly integrated into a compact form factor for simple system plug-and-play instrument development.
Designed specifically for performance-critical applications such as high-end medical equipment, laboratory instrumentation, semiconductor processing equipment, and precision control systems for industrial automation.
Simple operation using our custom-developed software for quick prototyping. Readily provides real-time data, data logging, unit switching, and zero-point calibration.

| YY | 03 | – | A | 3 | 1 | U | – | 00 |
| Series | Pressure Range | Type | Power | Housing | Thread | Serial Number | ||
| YY: SUS Series | 03: 0–3.5 Bar | A: Absolute | 3: 3–5.5V | 1: PMMA | U: 1/4-28UNF | 00: Standard | ||
| CY: Ceramic Series | 04: 0–4 Bar | G: Gauge | 5: 5V (for Analog Output) | 2: PPS | ||||
| 10: 0–10 Bar | 3: PEEK | |||||||
| 15: 0–15 Bar |
